|
Preferred Jumbo Loan Rates |
|
For up-to-the minute rates, please call our Loan Servicing Department at 860-688-8511. |
Rates as of Thursday, September 2, 2010 |
|||||
| Points | Interest Rate | APR | Payment per $1,000 | Payments | Apply |
| 30 Year Fixed Jumbo Preferred Rates | |||||
| 2.000 | 5.250% | 5.439% | $5.52 | Show Payments | |
| 1.000 | 5.375% | 5.474% | $5.60 | Show Payments | |
| 0.000 | 5.625% | 5.634% | $5.76 | Show Payments | |
| 15 Year Fixed Jumbo Peferred Rates | |||||
| 2.000 | 4.624% | 4.941% | $7.71 | Show Payments | |
| 1.000 | 4.749% | 4.914% | $7.78 | Show Payments | |
| 0.000 | 4.999% | 5.013% | $7.91 | Show Payments | |
|
SPECIAL PREFERRED RATE PROGRAM!!
PURCHASE ONLY!!
|