|
Preferred Jumbo Loan Rates |
|
For up-to-the minute rates, please call our Loan Servicing Department at 860-688-8511. |
Rates as of Wednesday, March 10, 2010 |
|||||
| Points | Interest Rate | APR | Payment per $1,000 | Payments | Apply |
| 30 Year Fixed Jumbo Preferred Rates | |||||
| 2.000 | 6.000% | 6.198% | $6.00 | Show Payments | |
| 1.000 | 6.250% | 6.354% | $6.16 | Show Payments | |
| 0.000 | 6.375% | 6.384% | $6.24 | Show Payments | |
| 15 Year Fixed Jumbo Peferred Rates | |||||
| 2.000 | 5.499% | 5.824% | $8.17 | Show Payments | |
| 1.000 | 5.624% | 5.793% | $8.24 | Show Payments | |
| 0.000 | 5.749% | 5.764% | $8.30 | Show Payments | |
|
SPECIAL PREFERRED RATE PROGRAM!!
PURCHASE ONLY!!
|