|
Preferred Jumbo Loan Rates |
|
For up-to-the minute rates, please call Mortgage Loan Originator Lori Grillo (NMLS #729931) at 860-688-8511. |
Rates as of Thursday, February 2, 2012 |
|||||
| Points | Interest Rate | Annual Percentage Rate | Payment per $1,000 | Payments | Apply |
| 30 Year Fixed Jumbo Preferred Rates | |||||
| 2.000 | 4.874% | 5.073% | $5.29 | Show Payments and Rates | |
| 1.000 | 4.999% | 5.109% | $5.37 | Show Payments and Rates | |
| 0.000 | 5.124% | 5.146% | $5.44 | Show Payments and Rates | |
| 15 Year Fixed Jumbo Peferred Rates | |||||
| 2.000 | 3.999% | 4.333% | $7.40 | Show Payments and Rates | |
| 1.000 | 4.249% | 4.434% | $7.52 | Show Payments and Rates | |
| 0.000 | 4.499% | 4.535% | $7.65 | Show Payments and Rates | |
|
SPECIAL PREFERRED RATE PROGRAM!!
PURCHASE ONLY!!
|