Rates as of Wednesday, February 22, 2012 |
|||||
| Product Description | Interest Rate | Annual Percentage Rate | Payment per $1,000 | Payments | Apply |
| Automobile New - 0% Down | |||||
| 24 Months | 5.490% | 5.490% | $44.09 | Show Payments and Rates | |
| 36 Months | 5.490% | 5.490% | $30.19 | Show Payments and Rates | |
| 48 Months | 5.490% | 5.490% | $23.25 | Show Payments and Rates | |
| 60 Months | 5.490% | 5.490% | $19.10 | Show Payments and Rates | |
| Automobile New - 20% Down | |||||
| 24 Months | 4.990% | 4.990% | $43.87 | Show Payments and Rates | |
| 36 Months | 4.990% | 4.990% | $29.97 | Show Payments and Rates | |
| 48 Months | 4.990% | 4.990% | $23.02 | Show Payments and Rates | |
| 60 Months | 4.990% | 4.990% | $18.87 | Show Payments and Rates | |
| Automobile Used - 1-2 Yr Old - 20% Down | |||||
|
36 Months 1-2 Yr Old |
4.990% | 4.990% | $29.97 | Show Payments and Rates | |
|
48 Months 1-2 Yr Old |
5.490% | 5.490% | $23.25 | Show Payments and Rates | |
|
60 Months 1-2 Yr Old |
5.990% | 5.990% | $19.33 | Show Payments and Rates | |
| Automobile Used - 3-5 Yr Old - 20% Down | |||||
|
24 Months 3-4 Yr Old |
5.990% | 5.990% | $44.32 | Show Payments and Rates | |
|
36 Months 3-4 Yr Old |
6.490% | 6.490% | $30.64 | Show Payments and Rates | |
|
48 Months 3-4 Yr Old |
6.990% | 6.990% | $23.94 | Show Payments and Rates | |
|
24 Months 5 Yr Old |
7.490% | 7.490% | $45.00 | Show Payments and Rates | |
|
36 Months 5 Yr Old |
7.990% | 7.990% | $31.33 | Show Payments and Rates | |