Rates as of Wednesday, February 22, 2012 |
|||||
| Points | Interest Rate | Annual Percentage Rate | Payment per $1,000 | Payments | Apply |
| Equity Loan - term 5 years (60 months) | |||||
| 0.000 | 3.750% | 3.750% | $18.30 | Show Payments and Rates | |
| Equity Loan - term 7 years (84 months) | |||||
| 0.000 | 4.500% | 4.500% | $13.90 | Show Payments and Rates | |
| Equity Loan - term 10 years (120 months) | |||||
| 0.000 | 4.750% | 4.750% | $10.48 | Show Payments and Rates | |
| Equity loan - term 15 years (180 months) | |||||
| 0.000 | 5.000% | 5.000% | $7.91 | Show Payments and Rates | |
|
Windsor Federal Savings will pay the Appraisal Fee, Credit Report Fee, Title Search Fee and Recording Fee with the following exceptions: |
|
|
Maximum Loan-To-Value 80% of appraised value (appraised value x 80% minus 1st mortgage balance.)
Subject to credit approval.
Rates subject to change at anytime without notice.
Consult your tax advisor regarding the deductibility of interest.
Effective January 17, 2006: Windsor Federal Savings will pay any State of Connecticut imposed Recording Fees at a cost of $30.00 per document with the following exception; If there are old paid liens or attachments on the property, the borrowers will be responsible for the cost of releasing those liens. |